| Weight & Volume | |
| length | 400 |
| width | 300 |
| height | 240 |
| internal length | 364 |
| internal width | 264 |
| internal height | 216 |
| Folding ratio (%) | 74 |
| Usable volume (L) | 21 |
| Net weight (kg) | 1,785 |
| Material | PP |
| Product performances | |
| Unit Load (kg) | 15 |
| Maximum Static Load (kg) | 450 |
| Maximum Dynamic Load (kg) | 450 |
| Temperature range (°C) | -20°C to +40°C |
| Packaging | |
| Unit/pallet | 200 |
| Packaging unit | 200 |
| Pallet dimensions (mm): L*W*H | 1200 x 800 x 1780 |
| Specifications | |
| Type of base | Closed |
| Lid available | Integrated |
| Door on ends | No |